Background Check Fees for 2026-2027
Background check fees vary across Health Science and Nursing programs. All programs, except Certified Nursing Assistant, will be required to purchase and access the web-based program Viewpoint Screening as part of the background check procedure at 51勛圖 A. Logan College.
| Adult Cardiac Diagnostic Medical Sonography (DMS) | $114 |
| Dental Assisting | $45 |
| Emergency Medical Services (EMS) | $114 |
| Emergency Medical Technician (EMT) | $89 |
| Medical Assistant | $94 |
| Medical Laboratory Technology (MLT) | $114 |
| Nursing – Certified Nursing Assistant (CNA) | Fingerprinting fee: Bushue *$32 or Accurate Biometrics $40 (Marion or Carbondale) Fingerprints are not required if the student is already in the Healthcare Registry system. |
| Nursing – Practical Nursing | $114 |
| Nursing – Associate Degree Nursing (ADN) | $114 |
| Phlebotomy | $89 |
| Surgical Technology | $114 |
*Prices could increase in the near future.
Last updated 4/14/26